FitForm Edit · Comparison
All six. Side by side.
Every leggings we recommend in 2026, ranked by overall score. Specs are independently verified — we measure rise, inseam, and fabric weight on the products we received, not what the brand prints.
Alphalete Amplify 7" Short | Lululemon Align 25" | Gymshark Vital Seamless 2.0 | Vuori Daily Legging | Girlfriend Collective Compressive High-Rise | Old Navy PowerSoft 7/8 | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brand | Alphalete | Lululemon | Gymshark | Vuori | Girlfriend Collective | Old Navy |
| Model | Amplify 7" Short | Align 25" | Vital Seamless 2.0 | Daily Legging | Compressive High-Rise | PowerSoft 7/8 |
| Rating | 4.84.8 out of 5 | 4.64.6 out of 5 | 4.54.5 out of 5 | 4.44.4 out of 5 | 4.34.3 out of 5 | 4.14.1 out of 5 |
| Price | $78 | $98 | $50 | $88 | $78 | $35 |
| Fabric | 78% Nylon / 22% Spandex | 81% Nylon / 19% Lycra Elastane (Nulu) | 92% Nylon / 8% Elastane (seamless knit) | 65% Polyester / 27% Nylon / 8% Spandex | 79% RPET / 21% Spandex (recycled bottles) | 75% Polyester / 25% Spandex |
| Rise | high | high | high | high | high | high |
| Compression | firm | light | medium | medium | firm | medium |
| Inseam | 25" | 25" | 26" | 27" | 26" | 24" |
| Squat-proof | Yes | No | Yes | Yes | Yes | Yes |
| Seamless | Yes | No | Yes | No | No | No |
| Pockets | 2 | 1 | 0 | 2 | 1 | 2 |
| Read review | Read review | Read review | Read review | Read review | Read review |





